Adaptaremos impuestos, comprobantes y moneda automáticamente.
You only pay for results. Three plans for every stage of your business, with electronic invoicing included. Pay annually and get 2 months free.
An ERP that really invoices in Peru (SUNAT, with its receipt) and configures in 16 more countries, still with no filing to the authority.
* Los comprobantes del plan gratuito son de control interno: te sirven para ordenar tus ventas, pero no tienen validez tributaria. La facturación electrónica válida ante el ente recaudador de tu país es parte de los planes de pago. See what changes →
🏪 Do you run a shop, pharmacy, minimarket or jewelry store? See the free plan for counter businesses →
* Optional add-on: enabled according to your equipment and operation, and quoted together with the implementation.
They are two different things, and it is worth being clear before you start:
You can start free and switch on electronic invoicing when you need it: the data you already entered is kept.
⚡ Implementation in 24 hours · customization in 7 days.
Support across all of Latin America. Get in touch and we'll advise you at no cost.
All of Adiasoft Pro's premium features, side by side.
| Premium Features | GratuitoS/ 0 · siempre | Elementalfrom US$50 | Pymefrom US$120 | Corporativofrom US$250 |
|---|---|---|---|---|
| Unlimited electronic invoicing (receipts, invoices, credit/debit notes) | ✕ | ✔ | ✔ | ✔ |
| Electronic shipping/delivery notes with carrier control | ✕ | ✔ | ✔ | ✔ |
| Advanced inventory, stock ledger and warehouse management | ✕ | ✔ | ✔ | ✔ |
| Traceability with barcodes, batches, serial numbers and expiration dates | ✕ | ✔ | ✔ | ✔ |
| Point of sale (POS) with in-store invoicing | ✕ | ✔ | ✔ | ✔ |
| Smart real-time reports and dashboards | ✕ | ✔ | ✔ | ✔ |
| Multi-company and user management | ✕ | ✕ | ✔ | ✔ |
| Multi-currency and multi-branch | ✕ | ✕ | ✔ | ✔ |
| Full CRM (customer management, prospecting, loyalty) | ✕ | ✕ | ✔ | ✔ |
| REST and SOAP API for integrations with webhooks | ✕ | ✕ | ✔ | ✔ |
| Business Intelligence: trend, month-to-date pace and Pareto (explainable statistics) | ✕ | ✕ | ✔ | ✔ |
| Production, product formulation and automatic costing | ✕ | ✕ | ✔ | ✔ |
| Integration with WooCommerce, PrestaShop and Shopify | ✕ | ✕ | ✕ | ✔ |
| Custom online store (e-commerce) | ✕ | ✕ | ✕ | ✔ |
| Payment gateway (Visa, MasterCard, AmEx) | ✕ | ✕ | ✕ | ✔ |
| Integrated ChatBot and social media | ✕ | ✕ | ✕ | ✔ |
| Integrated accounting (chart of accounts, electronic accounting ledgers) | ✕ | ✕ | ✕ | ✔ |
| Human Resources: electronic payroll, payroll & social security filings | ✕ | ✕ | ✕ | ✔ |
| Mobile app with OFFLINE mode — works without internet and syncs * (optional add-on) | ✕ | ✕ | ✕ | ✔ |
| IoT integration for your industry: GPS, scales, sensors or telemetry * (optional add-on) | ✕ | ✕ | ✕ | ✔ |
| Priority support and training | ✕ | ✕ | ✔ | ✔ |
Gratuito: esta tabla compara las funciones premium, así que el plan gratuito sale con pocas marcas. Lo que sí incluye —ventas, catálogo, inventario básico, clientes, compras y reportes— está en su tarjeta. Ver lo que incluye el plan gratuito ↑
Our clients download the full brochure as a letterhead PDF. Sign in to my account
Atención Lun–Sáb · 9:00–18:00
Soporte crítico 24/7
Tu chat se guarda si cambias de pestaña. Con sesión iniciada también en Mi atención.